ÀÌ¿ë¿ä±Ý

Ȩ - ÀÌ¿ë¾È³» - ÀÌ¿ë¿ä±Ý
  • ¡Ø ÀÎÅͳÝȸ¿ø ¿ä±ÝÀº ³»Àå Àü °¡ÀÔÀÚ¿¡ ÇÑÇØ, ³»Àå½Ã ÀÎÅÍ³Ý °¡ÀÔ ¿©ºÎ È®ÀÎ ÈÄ Àû¿ëÇÕ´Ï´Ù.
  • ¡Ø Áߺ¹ ÇÒÀÎÀº ºÒ°¡ÇÕ´Ï´Ù.
  • ¡Ø ÁÖÁß, ÁÖ¸», °øÈÞÀÏ ¸ðµÎ 4ÀÎ ÇʼöÀÌ¸ç ºÎµæÀÌ 3ÀÎ Ç÷¹ÀÌÇÏ´Â °æ¿ì¿¡µµ 4ÀÎ ¿ä±ÝÀÌ Àû¿ëµÊÀ» ¾Ë·Áµå¸³´Ï´Ù.
  • ¡Ø ¿¹¾àÀÚ º»ÀÎ ¹Ì³»Àå½Ã ¶ó¿îµùÀÌ ºÒ°¡´ÉÇÕ´Ï´Ù.
  • ¡Ø 3ºÎ ijµðÇÇ 16¸¸¿ø
9¿ù 9ÀÏ(¿ù) ~ 9¿ù 15ÀÏ(ÀÏ)
9¿ù 9ÀÏ(¿ù) ~ 9¿ù 15ÀÏ(ÀÏ)
³¯Â¥ ±¸ºÐ ºñȸ¿ø ÀÎÅͳÝȸ¿ø
9¿ù 9ÀÏ(¿ù) 1ºÎ 06:20 ~ 06:59 120,000 110,000
07:00 ~ 07:29 130,000 120,000
07:30 ~ 07:59 140,000 130,000
08:00 ~ 08:40 150,000 140,000
2ºÎ 11:40 ~ 12:59 150,000 140,000
13:00 ~ 13:29 140,000 130,000
13:30 ~ 14:00 130,000 120,000
9¿ù 10ÀÏ(È­)
~
9¿ù 12ÀÏ(¸ñ)
1ºÎ 06:20 ~ 06:59 130,000 120,000
07:00 ~ 07:29 140,000 130,000
07:30 ~ 07:59 150,000 140,000
08:00 ~ 08:40 160,000 150,000
2ºÎ 11:40 ~ 12:59 170,000 160,000
13:00 ~ 13:29 160,000 150,000
13:30 ~ 14:00 150,000 140,000
3ºÎ 17:00 ~ 18:38 130,000 120,000
9¿ù 13ÀÏ(±Ý) 1ºÎ 06:20 ~ 06:59 140,000 130,000
07:00 ~ 07:29 150,000 140,000
07:30 ~ 07:59 160,000 150,000
08:00 ~ 08:40 170,000 160,000
2ºÎ 11:40 ~ 12:59 170,000 160,000
13:00 ~ 13:29 160,000 150,000
13:30 ~ 14:00 150,000 140,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 14ÀÏ(Åä) 1ºÎ 06:20 ~ 06:59 170,000 160,000
07:00 ~ 07:59 180,000 170,000
08:00 ~ 08:40 190,000 180,000
2ºÎ 11:40 ~ 12:29 180,000 170,000
12:30 ~ 12:59 170,000 160,000
13:00 ~ 13:29 160,000 150,000
13:30 ~ 14:00 150,000 140,000
3ºÎ 17:00 ~ 18:38 150,000 140,000
9¿ù 15ÀÏ(ÀÏ) 1ºÎ 06:00 ~ 06:59 160,000 150,000
07:00 ~ 07:59 170,000 160,000
08:00 ~ 08:20 180,000 170,000
2ºÎ 11:40 ~ 12:29 170,000 160,000
12:30 ~ 12:59 160,000 150,000
13:00 ~ 13:29 150,000 140,000
13:30 ~ 14:00 140,000 130,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 16ÀÏ(¿ù) ~ 9¿ù 22ÀÏ(ÀÏ)
9¿ù 16ÀÏ(¿ù) ~ 9¿ù 22ÀÏ(ÀÏ)
³¯Â¥ ±¸ºÐ ºñȸ¿ø ÀÎÅͳÝȸ¿ø
9¿ù 16ÀÏ(¿ù) 1ºÎ 06:20 ~ 06:59 140,000 130,000
07:00 ~ 07:59 150,000 140,000
08:00 ~ 08:40 160,000 150,000
2ºÎ 11:40 ~ 12:29 150,000 140,000
12:30 ~ 12:59 140,000 130,000
13:00 ~ 13:29 130,000 120,000
13:30 ~ 14:00 120,000 110,000
9¿ù 17ÀÏ(È­)
Ãß ¼®
2ºÎ 12:00 ~ 14:20 140,000 130,000
9¿ù 18ÀÏ(¼ö) 1ºÎ 06:20 ~ 06:59 150,000 140,000
07:00 ~ 07:59 160,000 150,000
08:00 ~ 08:40 170,000 160,000
2ºÎ 11:40 ~ 12:29 160,000 150,000
12:30 ~ 12:59 150,000 140,000
13:00 ~ 13:29 140,000 130,000
13:30 ~ 14:00 130,000 120,000
3ºÎ 17:00 ~ 18:38 130,000 120,000
9¿ù 19ÀÏ(¸ñ)
~
9¿ù 20ÀÏ(±Ý)
1ºÎ 06:20 ~ 06:59 140,000 130,000
07:00 ~ 07:29 150,000 140,000
07:30 ~ 07:59 160,000 150,000
08:00 ~ 08:40 170,000 160,000
2ºÎ 11:40 ~ 12:59 170,000 160,000
13:00 ~ 13:29 160,000 150,000
13:30 ~ 14:00 150,000 140,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 21ÀÏ(Åä) 1ºÎ 06:20 ~ 06:59 190,000 180,000
07:00 ~ 07:59 200,000 190,000
08:00 ~ 08:40 210,000 200,000
2ºÎ 11:40 ~ 12:29 210,000 200,000
12:30 ~ 12:59 200,000 190,000
13:00 ~ 13:29 190,000 180,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 150,000 140,000
9¿ù 22ÀÏ(ÀÏ) 1ºÎ 06:00 ~ 06:59 170,000 160,000
07:00 ~ 07:59 180,000 170,000
08:00 ~ 08:20 190,000 180,000
2ºÎ 11:40 ~ 12:29 190,000 180,000
12:30 ~ 12:59 180,000 170,000
13:00 ~ 13:29 170,000 160,000
13:30 ~ 14:00 160,000 150,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 23ÀÏ(¿ù) ~ 9¿ù 29ÀÏ(ÀÏ)
9¿ù 23ÀÏ(¿ù) ~ 9¿ù 29ÀÏ(ÀÏ)
³¯Â¥ ±¸ºÐ ºñȸ¿ø ÀÎÅͳÝȸ¿ø
9¿ù 23ÀÏ(¿ù) 1ºÎ 06:20 ~ 06:59 130,000 120,000
07:00 ~ 07:29 140,000 130,000
07:30 ~ 07:59 150,000 140,000
08:00 ~ 08:40 160,000 150,000
2ºÎ 11:40 ~ 12:59 160,000 150,000
13:00 ~ 13:29 150,000 140,000
13:30 ~ 14:00 140,000 130,000
9¿ù 24ÀÏ(È­)
~
9¿ù 26ÀÏ(¸ñ)
1ºÎ 06:20 ~ 06:59 140,000 130,000
07:00 ~ 07:29 150,000 140,000
07:30 ~ 07:59 160,000 150,000
08:00 ~ 08:40 170,000 160,000
2ºÎ 11:40 ~ 12:59 170,000 160,000
13:00 ~ 13:29 160,000 150,000
13:30 ~ 14:00 150,000 140,000
3ºÎ 17:00 ~ 18:38 130,000 120,000
9¿ù 27ÀÏ(±Ý) 1ºÎ 06:20 ~ 06:59 140,000 130,000
07:00 ~ 07:29 150,000 140,000
07:30 ~ 07:59 160,000 150,000
08:00 ~ 08:40 170,000 160,000
2ºÎ 11:40 ~ 12:59 180,000 170,000
13:00 ~ 13:29 170,000 160,000
13:30 ~ 14:00 160,000 150,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 28ÀÏ(Åä) 1ºÎ 06:20 ~ 06:59 190,000 180,000
07:00 ~ 07:59 200,000 190,000
08:00 ~ 08:40 210,000 200,000
2ºÎ 11:40 ~ 12:29 210,000 200,000
12:30 ~ 12:59 200,000 190,000
13:00 ~ 13:29 190,000 180,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 150,000 140,000
9¿ù 29ÀÏ(ÀÏ) 1ºÎ 06:00 ~ 06:59 170,000 160,000
07:00 ~ 07:59 180,000 170,000
08:00 ~ 08:20 190,000 180,000
2ºÎ 11:40 ~ 12:29 190,000 180,000
12:30 ~ 12:59 180,000 170,000
13:00 ~ 13:29 170,000 160,000
13:30 ~ 14:00 160,000 150,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
9¿ù 30ÀÏ(¿ù) ~ 10¿ù 6ÀÏ(ÀÏ)
9¿ù 30ÀÏ(¿ù) ~ 10¿ù 6ÀÏ(ÀÏ)
³¯Â¥ ±¸ºÐ ºñȸ¿ø ÀÎÅͳÝȸ¿ø
9¿ù 30ÀÏ(¿ù) 1ºÎ 06:20 ~ 06:59 130,000 120,000
07:00 ~ 07:29 140,000 130,000
07:30 ~ 07:59 150,000 140,000
08:00 ~ 08:40 160,000 150,000
2ºÎ 2ºÎ ¼¦°Ç
10¿ù 1ÀÏ(È­) 1ºÎ 06:20 ~ 06:59 180,000 170,000
07:00 ~ 07:29 190,000 180,000
07:30 ~ 07:59 200,000 190,000
08:00 ~ 08:40 210,000 200,000
2ºÎ 11:40 ~ 12:59 200,000 190,000
13:00 ~ 13:29 190,000 180,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
10¿ù 2ÀÏ(¼ö) 1ºÎ 06:20 ~ 06:59 150,000 140,000
07:00 ~ 07:29 160,000 150,000
07:30 ~ 07:59 170,000 160,000
08:00 ~ 08:40 180,000 170,000
2ºÎ 11:40 ~ 12:59 180,000 170,000
13:00 ~ 13:29 170,000 160,000
13:30 ~ 14:00 160,000 150,000
3ºÎ 17:00 ~ 18:38 130,000 120,000
10¿ù 3ÀÏ(¸ñ) 1ºÎ 06:20 ~ 06:59 180,000 170,000
07:00 ~ 07:29 190,000 180,000
07:30 ~ 07:59 200,000 190,000
08:00 ~ 08:40 210,000 200,000
2ºÎ 11:40 ~ 12:59 200,000 190,000
13:00 ~ 13:29 190,000 180,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
10¿ù 4ÀÏ(±Ý) 1ºÎ 06:20 ~ 06:59 150,000 140,000
07:00 ~ 07:29 160,000 150,000
07:30 ~ 07:59 170,000 160,000
08:00 ~ 08:40 180,000 170,000
2ºÎ 11:40 ~ 12:59 190,000 180,000
13:00 ~ 13:29 180,000 170,000
13:30 ~ 14:00 170,000 160,000
3ºÎ 17:00 ~ 18:38 140,000 130,000
10¿ù 5ÀÏ(Åä) 1ºÎ 06:20 ~ 06:59 190,000 180,000
07:00 ~ 07:59 200,000 190,000
08:00 ~ 08:40 210,000 200,000
2ºÎ 11:40 ~ 12:29 220,000 210,000
12:30 ~ 12:59 210,000 200,000
13:00 ~ 13:29 200,000 190,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 150,000 140,000
10¿ù 6ÀÏ(ÀÏ) 1ºÎ 06:00 ~ 06:59 180,000 170,000
07:00 ~ 07:59 190,000 180,000
08:00 ~ 08:20 200,000 190,000
2ºÎ 11:40 ~ 12:29 210,000 200,000
12:30 ~ 12:59 200,000 190,000
13:00 ~ 13:29 190,000 180,000
13:30 ~ 14:00 180,000 170,000
3ºÎ 17:00 ~ 18:38 140,000 130,000

1. ÀÌ¿ë¿ä±Ý

±×¸°ÇÇ À̺¥Æ®
±¸ ºÐ ÁÖÁß Åä¿äÀÏ, ÀÏ¿äÀÏ, (°øÈÞÀÏ)
±×¸°ÇÇ(1ÀÎ) ÁÖÁß, ÁÖ¸» ±×¸°ÇÇ´Â ³¯Â¥º°, ½Ã°£º° ¿ä±Ý È®Àιٶø´Ï´Ù.
Ä«Æ®ºñ(1ÆÀ) 100,000¿ø
ijµðÇÇ(1ÆÀ) 18Ȧ Á¾·á 1,2ºÎ : 150,000¿ø 3ºÎ: 160,000¿ø
9Ȧ Ãß°¡ ½Ã 80,000¿ø

¡Ø ijµðÇÇ´Â ¶ó¿îµå Á¾·á ÈÄ ÇöÀå¿¡¼­ Çö±ÝÀ¸·Î Á¤»ê ¹Ù¶ø´Ï´Ù.

2. ¾ÇõÈÄ ½Ã ¿ä±Ý(1,2ºÎ)

¾ÇõÈĽà ¿ä±Ý
±¸ ºÐ 1Ȧ Ȧ¾Æ¿ô Àü 1Ȧ Ȧ¾Æ¿ô ~ 9Ȧ 10Ȧ ~ 18Ȧ
±×¸°ÇÇ ¹ÌÀû¿ë Ȧº°Á¤»ê
Ä«Æ®ºñ ¹ÌÀû¿ë 50,000¿ø 100,000¿ø
ijµðÇÇ 20,000¿ø 80,000¿ø 1,2ºÎ : 150,000¿ø

¡Ø °³ÀλçÀ¯·Î °æ±â¸¦ Áß´ÜÇÒ °æ¿ì : Á¤»óÀÌ¿ë¿ä±Ý Àû¿ë

3. 3ºÎ Ȧº°Á¤»ê & °­Á¦ Á¾·á ½Ã ¿ä±Ý

¾ÇõÈĽà ¿ä±Ý
±¸ºÐ 1Ȧ Ȧ¾Æ¿ô 2Ȧ Ȧ¾Æ¿ô ~ 9Ȧ 10Ȧ Ȧ¾Æ¿ô ~ 18Ȧ
±×¸°ÇÇ ¸éÁ¦ 9Ȧ ¿ä±Ý Á¤»ê 18Ȧ ¿ä±Ý Á¤»ê
Ä«Æ®ºñ ¸éÁ¦ 50,000 100,000
ijµðÇÇ 20,000 80,000 160,000

¡Ø °³ÀλçÀ¯·Î °æ±â¸¦ Áß´ÜÇÒ °æ¿ì : Á¤»óÀÌ¿ë¿ä±Ý Àû¿ë